Dual & Invitational Meet Schedules
Click on meet names for information. Results are usually posted within a week of the meet. Dates, Information, and Entries are posted as they become available. Some dates are subject to change during the season.
Click home/away for maps or click here for general driving directions.
Swimmers must be at the Wyckoff YMCA 30 minutes before bus departs!
| Girls Blue | Girls Gold | Boys Blue | Boys Gold | |
| TBD |
Invitational Meets - Click on info, entries, or results. Click on date to add to your calendar.
| Long Course Cup | ||
| Jun 11-13 | Princeton University | Results |
| Opportunity Meet - 9:00am - 12pm Saturday | ||
| Jun 19 | Wyckoff YMCA | Results |
| Sundown after Solstice - Attending Saturday Evening Only | ||
| Jun 19 | Rutgers University | Results |
| Summer Sizzle | ||
| Jun 25-27 | Rutgers University | Results |
| MYM Wednesday Night Summer Challenge - 12 & Unders Only! | ||
| Jul 7 | Rutgers University | Results |
| July Jubilee | ||
| Jul 10-11 | Rutgers University | Results |
| Hamilton Summer Splash | ||
| Jul 13 | Princeton University | Results |
Championship Meets
| NJ Swimming 13 & Over Bronze Champs | ||
| Jul 16 | Bayonne Municipal Pool | Results |
| NJ Swimming 12 & Under Silver / Bronze Champs | ||
| July 17-18 | Princeton Universtiy | Results |
| NJ Swimming 13 & Over Silver Champs | ||
| Jul 24-25 | Rutgers University | Results |
| YMCA Long Course Nationals | ||
| July 26-30 | University of Maryland | Results |
| NJ Swimming Junior Olympics | ||
| Jul 29-Aug 1 | Rutgers University | Results |
| USA Eastern Zone Age Group Sectional | ||
| Aug 11-14 | University of Maryland - Map | Pending |
Archive:
2009 Short Course: click here.

