Dual & Invitational Meet Schedules
Click on meet names for information. Results are usually posted within a week of the meet. Dates, Information, and Entries are posted as they become available. Some dates are subject to change during the season.
Click home/away for maps or click here for general driving directions.
Click here for Dual Meet Teams
Swimmers must be at the Wyckoff YMCA 30 minutes before bus departs!
| Girls Blue | Girls Gold | Boys Blue | Boys Gold | |
| Oct 24 |
Summit Results |
West Monmouth Results |
Lakeland Results |
Red Bank YMCA Results |
| Oct 31 |
West Monmouth Results |
Ridgewood Results |
Fanwood Results |
|
| Nov 14 |
West Morris Results |
Summit Results |
Fanwood Results |
Ridgewood Results |
| Nov 21 |
Somerset Results |
West Morris Results |
Lakeland Results |
|
| Dec 5 |
Summit Results |
West Morris Results |
||
| Jan 9 |
Fanwood Results |
Fanwood Results |
||
| Jan 23 |
Somerset Valley Results |
Ridgewood Results |
||
| Jan 30 |
West Morris Results |
Summit Results |
||
| Feb 6 |
Lakeland Results |
Lakeland Results |
Invitational Meets - Click on info, entries, or results. Click on date to add to your calendar.
| Autumn Cup | ||
| Oct 31 - Nov 1 | Clifton Boys & Girls Club | Results |
| Fall Festival | ||
| Nov 7-8 | Princeton | Results |
| Wyckoff Sharks Pentathlon - 9-12 Year Old | ||
| Nov 15 | Wyckoff YMCA | Results |
| Ridgewood YMCA Gingerbread Meet - 8 & Under | ||
| Nov 15 | Ridgewood YMCA | Results |
| Holiday Classic | ||
| Dec 11-13 | Rutgers University | Results |
| Lakeland Hills YMCA Big Chill | ||
| Dec 19-20 | Lakeland Hills YMCA | Results |
| Candy Cane Classic | ||
| Dec 20 | Somerset Hills YMCA | Results |
| Princeton Invitational | ||
| Jan 16-17 | Princeton University | Results |
| Maryland Winterfest | ||
| Jan 16-17 | University of Maryland | Results |
| Miles of Miles | ||
| Jan 31 | Somerset Valley YMCA | Results |
Championship Meets
| YMCA 8 & Under Championships | ||
| Feb 7 | Somerset Hills YMCA | Results |
|
YMCA Bronze
Championships |
||
| Feb 6-7 | Raritan Bay YMCA | Results |
| YMCA Silver Championships | ||
| Feb 19-21 | GCIT | Results |
| YMCA 12 and Under State Championships | ||
| Feb 26-28 | Ocean County YMCA | Results |
| USA 9-10 Championships | ||
| Feb 27-28 | Bergen Comm College | Results |
| USA 8 & Under Championships | ||
| Mar 6 | Seton Hall University | Results |
| USA Silver and Bronze 13-14, 15-19 Championships | ||
| Mar 6-7 | Rutgers University | Results |
| YMCA 13 and Over State Championships | ||
| Mar 12-14 | Franklin & Marshall | Results |
| USA Silver and Bronze 11-12 Championships | ||
| Mar 13-14 | Bergen Comm College | Results |
| USA NJ Junior Olympics | ||
| Mar 19-21 | Rutgers University | Results |
| USA Eastern Zone | ||
| Apr 1-3 | Erie Comm. College | Results |
| YMCA National Championships | ||
| Apr 7-10 | Fort Lauderdale, Florida | Results |

