Wyckoff YMCA Sharks
Caring, Honesty, Respect, Responsibility

Wyckoff Family YMCA
691 Wyckoff Avenue - Wyckoff, NJ 07480
201-891-2081 - www.wyckoffymca.org

run icon
Team Records


Ladies
8 & U
25 free Cleopatra Lim 15.06 02/01/09
50 free Kyoka Hosoi 31.68 03/18/05
100 free Kyoka Hosoi 1:15.23 02/28/05
200 free Kyoka Hosoi 2:45.51 02/26/05
25 back Kristen Lee 18.02 03/01/08
50 back Kyoka Hosoi 37.97 03/18/05
100 back Kyoka Hosoi 1:20.02 03/18/05
25 breast Cleopatra Lim 20.04 11/08/08
50 breast Cleopatra Lim 44.29 02/15/09
100 breast Kyoka Hosoi 1:38.18 01/23/05
 25 fly Danielle Bach  16.77 11/09/02
50 fly Danielle Bach  39.34 12/14/02
100 fly Bridget Mullen 2:02.04 03/04/06
100 IM Kyoka Hosoi 1:22.57 03/18/05
200 IM Kyoka Hosoi 2:59.55 02/26/05
100 Free Relay Danielle Bach
Austin Mateo
Rachel Thomas
Alison O'Connor
1:09.20 12/08/02
100 Medley Relay Kristen Lee
Chloe Sena
Chloe Lee
Kim Caccamo
1:21.42 01/26/08
9-10 Girls
50 free Kyoka Hosoi 28.49 01/06/07
100 free Kyoka Hosoi 1:01.86 03/29/07
200 free Kyoka Hosoi 2:20.35 03/09/07
500 free Kyoka Hosoi 6:16.03 03/16/07
50 back Kyoka Hosoi 31.94 03/29/07
100 back Kyoka Hosoi 1:09.07 03/29/07
200 back Kyoka Hosoi 2:36.10 01/27/07
50 breast Kyoka Hosoi 39.08 03/09/07
100 breast Satomi Hosoi 1:26.65 03/20/09
200 breast Kyoka Hosoi 3:04.41 01/27/07
50 fly Devin Ryder 32.83 10/28/06
100 fly Madalyn Wolf 1:18.51 10/13/07
200 fly
100 IM Kyoka Hosoi 1:12.66 01/06/07
200 IM Kyoka Hosoi 2:40.16 03/16/07
400 IM Kyoka Hosoi 5:54.27 03/03/07
200 Free Relay Satomi Hosoi
Kristen Lee
Kim Caccamo
Jaime Yadoff
2:03.58 03/20/09
200 Medley Relay Deanna Lee
Susanna Bae
Devin Ryder
Kyoka Hosoi
2:20.13 10/28/06
11-12 Girls
50 free Madalyn Wolf 25.52 03/20/09
100 free Madalyn Wolf 57.08 01/10/09
200 free Madalyn Wolf 2:03.65 03/20/09
500 free Madalyn Wolf 5:38.96 02/27/09
1000 free Brooke Krajewski 11:50.92 03/20/09
1650 free Brooke Krajewski 20:09.97 03/20/09
50 back Kyoka Hosoi 29.80 03/20/09
100 back Kyoka Hosoi 1:04.70 03/20/09
200 back Kyoka Hosoi 2:19.41 02/27/09
50 breast Kyoka Hosoi 34.17 03/20/09
100 breast Kathryn DeSernia 1:15.45 03/20/09
200 breast Kathryn DeSernia 2:40.72 03/20/09
50 fly Madalyn Wolf 27.57 04/02/09
100 fly Madalyn Wolf 1:02.35 02/27/09
200 fly Madalyn Wolf 2:23.43 02/27/09
100 IM Kyoka Hosoi 1:06.51 03/20/09
200 IM Lena DiPrizito 2:23.36 03/20/09
400 IM Lena DiPrizito 5:09.17 03/20/09
200 Free Relay Kyoka Hosoi
Lena DiPrizito
Camille Vasquez
Madalyn Wolf
1:49.29 03/20/09
200 Medley Relay Lena DiPrizito
Kathryn DeSernia
Madalyn Wolf
Kyoka Hosoi
2:00.34 02/27/09
13-14 Girls
50 free Alison O'Connor 25.53 12/12/08
100 free Sara Craft 54.49 03/13/09
200 free Sara Craft 1:55.27 03/13/09
500 free Sara Craft 5:01.39 04/06/09
1000 free Sara Craft 10:29.77 03/13/09
1650 free Sara Craft 17:48.69 03/13/09
100 back Austin Mateo 1:00.31 03/13/09
200 back Austin Mateo 2:11.38 12/12/08
100 breast Rikki Berk 1:08.83 04/06/09
200 breast Rikki Berk 2:29.52 04/06/09
100 fly Rikki Berk 1:00.82 03/13/09
200 fly Rikki Berk 2:18.43 03/13/09
200 IM Rikki Berk 2:13.25 04/06/09
400 IM Sara Craft 4:39.31 03/20/09
200 Free Relay Patty Boyer
Rikki Berk
Austin Mateo
Alison O'Connor
1:44.55 03/07/08
400 Free Relay Alison O'Connor
Austin Mateo
Sara Craft
Patty Boyer
3:44.50 03/14/08
200 Medley Relay Austin Mateo
Ali Follman
Rikki Berk
Alison O'Connor 
1:57.53 11/01/08
400 Medley Relay Austin Mateo
Rikki Berk
Abby Rickles
Sara Craft 
4:13.75 03/20/09
15-18 Girls
50 free Chloe Conjares 24.22 03/13/09
100 free Chloe Conjares 52.73 03/13/09
200 free Chloe Conjares 1:54.58 03/13/09
500 free Chloe Conjares 5:22.91 12/12/08
1000 free Suzanne Stranzl 11:12.22 03/13/09
1650 free Suzanne Stranzl 18:43.58 03/13/09
100 back Ashley El Naggar
Alison O'Connor
1:00.67 03/13/09
200 back Patty Boyer 2:09.00 03/20/09
100 breast Kayla McAvoy 1:09.07 04/06/09
200 breast Kayla McAvoy 2:27.12 04/06/09
100 fly Chloe Conjares 58.14 03/13/09
200 fly Chloe Conjares 2:08.10 03/13/09
200 IM Chloe Conjares 2:10.49 03/13/09
400 IM Chloe Conjares 4:39.28 03/13/09
200 Free Relay Katie Hommes
Amanda Distler
Suzanne Stranzl
Chloe Conjares
1:45.66 11/08/08
400 Free Relay Emily Pedrick
Katie Hommes
Patty Boyer
Chloe Conjares
3:39.66 03/13/09
200 Medley Relay Ashley El Naggar
Kayla McAvoy
Katie Hommes
Chloe Conjares
1:58.14 12/06/08
400 Medley Relay Ashley El Naggar
Kayla McAvoy
Katie Hommes
Chloe Conjares
4:03.30 03/13/09
Open Relays
200 Free Relay Alison O'Connor
Sara Craft
Patty Boyer
Chloe Conjares
1:39.05 03/13/09
400 Free Relay Alison O'Connor
Sara Craft
Patty Boyer
Chloe Conjares
3:36.71 04/06/09
800 Free Relay Alison O'Connor
Sara Craft
Patty Boyer
Chloe Conjares
7:54.06 04/06/09
200 Medley Relay Ashley El Naggar
Rikki Berk
Katie Hommes
Chloe Conjares
1:50.91 04/06/09
400 Medley Relay Alison O'Connor
Rikki Berk
Katie Hommes
Chloe Conjares
4:01.42 04/06/09

Men

 
8 & U Boys
25 free Brian Kelly 15.75 11/22/03
50 free Brian Kelly 33.19 02/15/04
100 free Brian Kelly 1:11.64 03/19/04
200 free Brian Kelly 3:04.31 11/02/03
25 back Dylan Cummings 19.08 02/02/02
50 back Brian Kelly 36.78 03/19/04
100 back Brian Kelly 1:21.89 02/21/04
25 breast Cy Trojan 21.09 12/16/06
50 breast Brian Kelly 49.15 01/31/04
100 breast
 25 fly Brian Kelly 17.68 12/13/03
50 fly Brian Kelly 39.44 02/15/04
100 fly Stephen Gabriele 1:55.53 03/04/06
100 IM Brian Kelly 1:29.42 02/01/04
200 IM Brian Kelly 3:31.91 11/02/03
100 Free Relay Patrick Rehain
Zachary Schwartz
Will Zoeller
Brian Kelly
1:03.38 11/23/02
100 Medley Relay Jack Donnelly
Cyrell Trojan
Noah Kim
Francis Biagioli
1:25.60 03/04/07
9-10 Boys
50 free Justin Stoll 28.83 03/07/08
100 free Justin Stoll 1:02.72 04/03/08
200 free Brian Kelly 2:13.75 03/17/06
500 free Brian Kelly 5:42.16 03/31/06
50 back Brian Kelly 32.02 03/10/06
100 back Justin Stoll 1:08.93 03/07/08
200 back Justin Stoll 2:36.81 01/12/08
50 breast Brendan Woo 38.97 12/08/06
100 breast Brendan Woo 1:24.98 12/08/06
200 breast Stephan Gabriele 3:17.68 01/12/08
50 fly Matthew Nicholas 31.60 01/05/08
100 fly Matthew Nicholas 1:10.02 04/03/08
200 fly Matthew Nicholas 2:58.17 01/12/08
100 IM Justin Stoll 1:12.45 03/14/08
200 IM Brian Kelly 2:36.26 03/17/06
400 IM Brian Kelly 5:24.34 01/29/06
200 Free Relay Gene Han
Ryan Marczinkowski
Spencer Llerandi
Justin Stoll
2:04.06 03/16/07
200 Medley Relay Justin Stoll
Andrew Guerci
Matthew Nicholas
Cy Trojan
2:19.44 03/14/08
11-12 Boys
50 free Brendan Woo 25.18 11/08/08
100 free Brendan Woo 54.45 11/22/08
200 free Brendan Woo 1:59.87 11/01/08
500 free Brian Kelly 5:18.63 03/14/08
1000 free Brian Kelly 10:52.76 03/14/08
1650 free Brian Kelly 18:09.11 02/07/08
50 back Brendan Woo 29.15 11/09/08
100 back Brian Kelly 1:03.18 03/14/08
200 back Brian Kelly 2:15.36 03/14/08
50 breast Brendan Woo 31.53 11/22/08
100 breast Brendan Woo 1:08.52 04/03/08
200 breast Brendan Woo 2:24.19 11/01/08
50 fly Brendan Woo 27.74 11/09/08
100 fly Brendan Woo 1:01.19 11/01/08
200 fly Brendan Woo 2:17.09 11/01/08
100 IM Brendan Woo 1:01.71 11/09/08
200 IM Gene Han 2:17.00 03/20/09
400 IM Brendan Woo 4:40.89 11/01/08
200 Free Relay Michael Cassidy
Justin Stoll
Gene Han
Ryan Marczinkowski
1:45.31 03/20/09
200 Medley Relay Andrew Mazen
Kevin Silverman
Austin Taylor
Matthew Balkin
1:58.23 12/16/05
13-14 Boys
50 free Leo Lim 22.65 03/13/09
100 free Leo Lim 49.11 03/20/09
200 free Leo Lim 1:47.48 12/12/08
500 free Andrew Mazen  5:02.68 01/05/08
1000 free Alex Liulakis 10:27.77 03/13/09
1650 free Brian Kelly 17:11.36 04/02/09
100 back Leo Lim 53.17 03/20/09
200 back Leo Lim 1:54.09 03/20/09
100 breast Leo Lim 59.04 03/20/09
200 breast Leo Lim 2:07.30 04/06/09
100 fly Leo Lim 52.51 03/20/09
200 fly Leo Lim 1:53.34 03/20/09
200 IM Leo Lim 1:53.39 04/06/09
400 IM Leo Lim 4:02.93 03/20/09
200 Free Relay Austin Taylor
Kristoph Marczinkowski
Louis Gabriele
Andrew Mazen
1:37.58 03/09/07
400 Free Relay Brendan Woo
Liam Oberlander
Brian Kelly
Leo Lim
3:29.54 03/20/09
200 Medley Relay Andrew Mazen
Kevin Silverman
Austin Taylor
Kristoph Marczinkowski
1:49.57 03/09/07
400 Medley Relay Brian Kelly
Leo Lim
Liam Oberlander
Brendan Woo
3:49.31 03/20/09
15-18 Boys
50 free Matt Alfonso 22.34 03/13/09
100 free Tim Healy 49.34 12/12/08
200 free Tim Healy 1:45.04 03/13/09
500 free Tim Healy 4:47.52 12/12/08
1000 free Tim Healy 10:10.94 03/13/09
1650 free Austin Taylor 16:40.76 03/20/09
100 back Austin Taylor 52.56 03/13/09
200 back Austin Taylor 1:53.79 04/06/09
100 breast Greg McElroy 1:00.90 12/14/07
200 breast Greg McElroy 2:12.65 12/14/07
100 fly Austin Taylor 52.18 03/13/09
200 fly Austin Taylor 1:55.26 03/20/09
200 IM Austin Taylor 1:58.26 03/13/09
400 IM Austin Taylor 4:11.03 03/13/09
200 Free Relay Justin Petrozzini
Austin Taylor
Tim Healy
Kristoph Marczinkowski
1:32.79 11/08/08
400 Free Relay Matt Alfonso
Justin Petrozzini
Tim Healy
Austin Taylor
3:18.31 03/13/09
200 Medley Relay Austin Taylor
Sean Murphy
Chris Morales
Tim Healy
1:44.93 11/22/08
400 Medley Relay Dylan Cummings
Sean Murphy
Austin Taylor
Tim Healy
3:37.96 03/13/09
Open Relays
200 Free Relay Matt Alfonso
Justin Petrozzini
Leo Lim
Austin Taylor
1:30.04 03/13/09
400 Free Relay Leo Lim
Justin Petrozzini
Tim Healy
Austin Taylor
3:18.18 04/06/09
800 Free Relay Leo Lim
Justin Petrozzini
Tim Healy
Austin Taylor
7:10.51 04/06/09
200 Medley Relay Austin Taylor
Leo Lim
Chris Morales
Justin Petrozzini
1:38.75 04/06/09
400 Medley Relay Austin Taylor
Leo Lim
Chris Morales
Justin Petrozzini
3:37.77 04/06/09